Information Technology > Result Analysis
|
B.TECH I YEAR I SEMESTER 2025 (Academic Year 2024-2028) |
||
| S.No | Subject | Pass % |
|---|---|---|
| 1 | PROGRAMMING FOR PROBLEM SOLVING | 88% |
| 2 | BASIC ELECTRICAL ENGINEERING | 83% |
| 3 | COMPUTER AIDED ENGINEERING GRAPHICS | 85% |
| 4 | ENGINEERING CHEMISTRY | 72% |
| 5 | MATRICES AND CALCULUS | 87% |
|
B.TECH II YEAR I SEMESTER 2025 (Academic Year 2023-2027) |
||
| S.No | Subject | Pass % |
|---|---|---|
| 1 | COMPUTER ORGANIZATION AND MICROPROCESSOR | 77% |
| 2 | COMPUTER ORIENTED STATISTICAL METHODS | 70% |
| 3 | DATA STRUCTURES | 83% |
| 4 | DIGITAL ELECTRONICS | 54% |
| 5 | INTRODUCTION TO IOT | 85% |
|
B.TECH III YEAR I SEMESTER 2025 (Academic Year 2022-2026) |
||
| S.No | Subject | Pass % |
|---|---|---|
| 1 | DATA COMMUNICATIONS AND COMPUTER NETWORKS | 90% |
| 2 | DATA ANALYTICS | 72% |
| 3 | DISTRIBUTED DATABASES | 81% |
| 4 | MACHINE LEARNING | 98% |
| 5 | SOFTWARE ENGINEERING | 98% |
|
B.TECH IV YEAR I SEMESTER 2025 (Academic Year 2021-2025) |
||
| S.No | Subject | Pass % |
|---|---|---|
| 1 | CLOUD COMPUTING | 100% |
| 2 | DATA MINING | 95% |
| 3 | INFORMATION SECURITY | 100% |
| 4 | PRINCIPLES OF ENTREPRENEURSHIP | 95% |
| 5 | SOFTWARE PROCESS & PROJECT MANAGEMENT | 100% |
SRI LAKSHMI D
M.Tech
Head of the Dept.
IT Dept
📞 Important Contact Numbers
Enquiry +91-967-623-3050
Admissions 1 +91-967-623-3050
Admissions 2 +91-955-085-2672
Placements +91-901-060-9778
NSS +91-939-122-6038
NCC +91-889-755-5695
✉️ Important Email IDs
CSE Dept cse.hod@rishimsengg.ac.in
IT Dept it.hod@rishimsengg.ac.in
ECE Dept ece.hod@rishimsengg.ac.in
H&S Dept hns.hod@rishimsengg.ac.in
Enquiry info@rishimsengg.ac.in
Director director@rishimsengg.ac.in
Principal principal@rishimsengg.ac.in
HR Services hr@rishimsengg.ac.in
Grievance Redressal grievance@rishimsengg.ac.in
Placements placements@rishimsengg.ac.in
Placement Head placements@rishi.org
