Seat Availability & Intake Details
B.Tech 2026–27 · RITW · Hyderabad, Telangana
Branch-wise Seat Matrix – 2026–27
| Branch | Total Intake | Convener (70%) | Management (30%) | Lateral Entry (10%) |
|---|---|---|---|---|
| CSE – Computer Science & Engineering | 180 | 126 | 54 | 18 |
| IT – Information Technology | 60 | 42 | 18 | 6 |
| ECE – Electronics & Communication Engineering | 60 | 42 | 18 | 6 |
| Total | 300 | 210 | 90 | 30 |
Reservation Breakdown (within Convener Quota)
| Category | Percentage | Notes |
|---|---|---|
| OC (Open Category) | As per merit | Based on EAMCET rank |
| SC (Scheduled Caste) | 15% | Caste certificate required |
| ST (Scheduled Tribe) | 6% | Caste certificate required |
| BC-A, BC-B, BC-C, BC-D, BC-E | 29% | As per Telangana BC reservation |
| EWS (Economically Weaker Section) | 10% | EWS certificate required |
| PH (Physically Handicapped) | 3% | Disability certificate required |
| NCC / Sports / CAP | As per Govt. norms | Relevant certificate required |
Check Seat Availability
WhatsApp us your EAMCET rank and preferred branch — we'll confirm seat availability instantly.
WhatsApp: +91-967-623-3050
